
| Sl No INFORMATION | DETAILS |
|---|---|
| 1. NAME OF THE SCHOOL | OXFORD CENTRAL SCHOOL |
| 2. AFFILIATION NO | |
| 3. SCHOOL CODE | |
| 4. COMPLETE ADDRESS WITH PIN CODE | |
| 5. PRINCIPAL NAME AND QUALIFICATION | JACOB GEORGE, MA, Bed |
| 6. SCHOOL EMAIL ID | |
| 7. CONTACT DETAILS |
| Sl No DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|
| 1. COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View Affiliation Certificate ⬇️ |
| 2. COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View Trust Deed Certificate ⬇️ |
| 3. COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View NOC Certificate ⬇️ |
| 4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT-2009 AND ITS RENEWAL | View Recognition Certificate ⬇️ |
| 5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Fitness Certificate ⬇️ |
| 6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Fire Safety Certificate ⬇️ |
| 7. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR CERTIFICATION BY SCHOOL | View DEO Certificate ⬇️ |
| 8. COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Health Certificate ⬇️ |
| Sl No DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|
| 1. FEE STRUCTURE OF THE SCHOOL | View Fee Structure ⬇️ |
| 2. ANNUAL ACADEMIC CALANDER | View Annual Academic Calendar ⬇️ |
| 3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View List Of School Management Committee ⬇️ |
| 4. LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View List Of PTA Member ⬇️ |
| 5. LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Board Exam Results ⬇️ |
| Sl No INFORMATION | DETAILS |
|---|---|
| 1. PRINCIPAL | |
| 2. TOTAL NO. OF TEACHERS | |
| PGT | |
| TGT | |
| PRT | |
| 3. TEACHERS SECTION RATIO | |
| 4. DETAILS OF SPECIAL EDUCATOR | |
| 5. DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
| Sl No INFORMATION | DETAILS |
|---|---|
| 1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | |
| 2. NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FTMTR.) | |
| 3. NO. AND SIZE OF LABOURATORIES INCLUDING COMPUTER LABS ( IN SQ.MTR.) | |
| 4. INTERNET FACILITY (Y/N) | |
| 5. NO. OF GIRS TOILETS | |
| 6. NO. OF BOYS TOILETS | |
| 7. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |